| Function | Open roles | Share | Distribution |
|---|---|---|---|
| Sales | 66 | 50.0% | |
| Engineering | 22 | 16.7% | |
| Operations | 9 | 6.8% | |
| Marketing | 8 | 6.1% | |
| Other | 8 | 6.1% | |
| Research | 6 | 4.5% |
| Legal | 5 | 3.8% | |
| Finance | 3 | 2.3% | |
| Support | 3 | 2.3% | |
| Data | 1 | 0.8% | |
| Consultingfiltered ✕ | 1 | 0.8% |
McCoy tracks hiring across 13 B2B SaaS companies, updated daily.

Anthropic just posted a role no one has held before. Here is what it signals about the AI job market and how to read your own fit.
Create a 90-second video challenge for any open role and watch candidates walk through their actual approach. Built so candidates actually want to finish.

Free for 30 days. No credit card.
Record a short McCoy Reel and send it with your application, so hiring teams see more than a resume.
Free on iOS and Android.