| Function | Open roles | Share | Distribution |
|---|---|---|---|
| Sales | 19 | 33.3% | |
| Engineering | 16 | 28.1% | |
| Marketing | 5 | 8.8% | |
| Support | 5 | 8.8% | |
| Product | 3 | 5.3% | |
| Operationsfiltered ✕ | 3 | 5.3% |
| Design | 2 | 3.5% | |
| Finance | 2 | 3.5% | |
| Customer Success | 1 | 1.8% | |
| Other | 1 | 1.8% |
McCoy tracks hiring across 119 frontier AI companies, updated daily.

91% of HR leaders say candidates overstate skills, and the cost of believing them can reach 30% of a first-year salary. Here is what to do about it.
Create a 90-second video challenge for any open role and watch candidates walk through their actual approach. Built so candidates actually want to finish.

Free for 30 days. No credit card.
Record a short McCoy Reel and send it with your application, so hiring teams see more than a resume.
Free on iOS and Android.