| Function | Open roles | Share | Distribution |
|---|---|---|---|
| Legal | 178 | 56.3% | |
| Support | 44 | 13.9% | |
| Other | 32 | 10.1% | |
| Design | 28 | 8.9% | |
| Operations | 14 | 4.4% | |
| Manual Labor | 5 | 1.6% |
| Engineering | 4 | 1.3% | |
| Product | 3 | 0.9% | |
| Marketing | 3 | 0.9% | |
| Securityfiltered ✕ | 2 | 0.6% | |
| Data | 1 | 0.3% | |
| Sales | 1 | 0.3% | |
| Field | 1 | 0.3% |
McCoy tracks hiring across 137 Top US law firms companies, updated daily.

Illinois, Texas, California, New Jersey, and Colorado have each activated distinct AI hiring obligations. Here is what a multi-state employer must do in each.
Create a 90-second video challenge for any open role and watch candidates walk through their actual approach. Built so candidates actually want to finish.

Free for 30 days. No credit card.
Record a short McCoy Reel and send it with your application, so hiring teams see more than a resume.
Free on iOS and Android.