| Function | Open roles | Share | Distribution |
|---|---|---|---|
| Legal | 183 | 60.0% | |
| Support | 44 | 14.4% | |
| Other | 31 | 10.2% | |
| Design | 17 | 5.6% | |
| Operations | 14 | 4.6% | |
| Manual Labor | 5 | 1.6% |
| Product | 3 | 1.0% | |
| Engineering | 2 | 0.7% | |
| Security | 2 | 0.7% | |
| Data | 1 | 0.3% | |
| Salesfiltered ✕ | 1 | 0.3% | |
| Field | 1 | 0.3% | |
| Marketing | 1 | 0.3% |
McCoy tracks hiring across 137 frontier AI companies, updated daily.

91% of HR leaders say candidates overstate skills, and the cost of believing them can reach 30% of a first-year salary. Here is what to do about it.
Create a 90-second video challenge for any open role and watch candidates walk through their actual approach. Built so candidates actually want to finish.

Free for 30 days. No credit card.
Record a short McCoy Reel and send it with your application, so hiring teams see more than a resume.
Free on iOS and Android.