| Function | Open roles | Share | Distribution |
|---|---|---|---|
| Legal | 133 | 71.9% | |
| Operations | 12 | 6.5% | |
| Other | 11 | 5.9% | |
| Financefiltered ✕ | 8 | 4.3% | |
| Marketing | 8 | 4.3% | |
| Support | 6 | 3.2% |
| Sales | 4 | 2.2% | |
| Research | 1 | 0.5% | |
| Engineering | 1 | 0.5% | |
| Design | 1 | 0.5% |
McCoy tracks hiring across 137 Top US law firms companies, updated daily.

Anthropic just posted a role no one has held before. Here is what it signals about the AI job market and how to read your own fit.
Create a 90-second video challenge for any open role and watch candidates walk through their actual approach. Built so candidates actually want to finish.

Free for 30 days. No credit card.
Record a short McCoy Reel and send it with your application, so hiring teams see more than a resume.
Free on iOS and Android.