| Function | Open roles | Share | Distribution |
|---|---|---|---|
| Legal | 153 | 58.8% | |
| Operations | 35 | 13.5% | |
| Support | 28 | 10.8% | |
| Other | 17 | 6.5% | |
| Marketing | 11 | 4.2% | |
| Engineeringfiltered ✕ | 7 | 2.7% |
| Finance | 4 | 1.5% | |
| Security | 2 | 0.8% | |
| People | 1 | 0.4% | |
| Manual Labor | 1 | 0.4% | |
| Design | 1 | 0.4% |
McCoy tracks hiring across 137 frontier AI companies, updated daily.

91% of HR leaders say candidates overstate skills, and the cost of believing them can reach 30% of a first-year salary. Here is what to do about it.
Create a 90-second video challenge for any open role and watch candidates walk through their actual approach. Built so candidates actually want to finish.

Free for 30 days. No credit card.
Record a short McCoy Reel and send it with your application, so hiring teams see more than a resume.
Free on iOS and Android.