| Function | Open roles | Share | Distribution |
|---|---|---|---|
| Legal | 123 | 61.2% | |
| Support | 23 | 11.4% | |
| Operations | 23 | 11.4% | |
| Other | 11 | 5.5% | |
| Sales | 8 | 4.0% | |
| Design | 4 | 2.0% |
| Marketing | 3 | 1.5% | |
| Finance | 2 | 1.0% | |
| Engineeringfiltered ✕ | 2 | 1.0% | |
| Manual Labor | 1 | 0.5% | |
| Research | 1 | 0.5% |
McCoy tracks hiring across 137 frontier AI companies, updated daily.

91% of HR leaders say candidates overstate skills, and the cost of believing them can reach 30% of a first-year salary. Here is what to do about it.
Create a 90-second video challenge for any open role and watch candidates walk through their actual approach. Built so candidates actually want to finish.

Free for 30 days. No credit card.
Record a short McCoy Reel and send it with your application, so hiring teams see more than a resume.
Free on iOS and Android.